Championship Highlights
Match summary
Kick-off
E. Badu28'
Yellow card
01
39'O. Chisholm
Half-time
Second half
M. Sauvé52'
Yellow card
Yellow card
54'A. Lantaigne
H. Whitaker onA. Heilferty off62'
Substitution
T. Boychuk onE. Badu off62'
Substitution
Substitution
76'Z. Burns onA. Lantaigne off
Substitution
85'S. Stratigakis onO. Chisholm off
S. Hill onM. Sauvé off88'
Substitution
Yellow card
90' + 4'L. Rowe
Substitution
90' + 5'N. Katembo onL. Rowe off
M. Alidou90' + 6'
Yellow card
Yellow card
90' + 7'N. Small
Full-time
Montreal
Toronto
Possession Percentage
53 %47 %
Total Shots
166
On Target Shot
33
Total Passes
386347
Accurate Passes
295258
Total Touches
599571
Corners Taken
64
Total Crosses
177
Offsides
10
Clearances
1433
Yellow Cards
33
Red Cards
00
Montreal
| PLAYER | MIN | G | A | TSA | OSA | TP | TCH | TCR | CT | TT | F | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Cappadona | 90 | 0 | 0 | 0 | 0 | 49 | 65 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anne-Valérie Seto | 90 | 0 | 0 | 1 | 0 | 63 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Pechersky | 90 | 0 | 0 | 3 | 0 | 25 | 45 | 5 | 1 | 0 | 1 | 0 | 0 |
| Mimi Alidou | 90 | 0 | 0 | 3 | 1 | 23 | 50 | 3 | 1 | 1 | 6 | 1 | 0 |
| Charlotte Bilbault | 90 | 0 | 0 | 1 | 1 | 51 | 62 | 1 | 0 | 6 | 0 | 0 | 0 |
| Noémi Paquin | 90 | 0 | 0 | 4 | 0 | 22 | 50 | 5 | 4 | 1 | 1 | 0 | 0 |
| Elyse Bennett | 90 | 0 | 0 | 2 | 1 | 11 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mégane Sauvé | 88 | 0 | 0 | 0 | 0 | 48 | 80 | 1 | 0 | 3 | 2 | 1 | 0 |
| Anna Heilferty | 62 | 0 | 0 | 0 | 0 | 24 | 34 | 1 | 0 | 4 | 0 | 0 | 0 |
| Evelyn Badu | 62 | 0 | 0 | 1 | 0 | 20 | 32 | 0 | 0 | 1 | 5 | 1 | 0 |
| Hailey Whitaker | 28 | 0 | 0 | 0 | 0 | 21 | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanya Boychuk | 28 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Hill | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anne-Marie Laroche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Leas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Minas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amandine Pierre-Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Félicia Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorie Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALKEEPER | MIN | GA | SV | CS | PCH | TCH | DS | SS | ACIB | ACOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Lambert | 90 | 1 | 2 | 0 | 1 | 33 | 1 | 0 | 6 | 0 |
Toronto
| PLAYER | MIN | G | A | TSA | OSA | TP | TCH | TCR | CT | TT | F | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Barnett | 90 | 0 | 0 | 0 | 0 | 43 | 63 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shelina Zadorsky | 90 | 0 | 0 | 1 | 0 | 44 | 52 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sarah Rollins | 90 | 0 | 0 | 0 | 0 | 54 | 60 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoë Hasenauer | 90 | 0 | 0 | 0 | 0 | 24 | 36 | 1 | 0 | 3 | 3 | 0 | 0 |
| Nikayla Small | 90 | 0 | 0 | 1 | 1 | 26 | 56 | 1 | 0 | 1 | 3 | 1 | 0 |
| Lena Silano | 90 | 0 | 0 | 0 | 0 | 28 | 41 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kaylee Hunter | 90 | 0 | 0 | 2 | 1 | 18 | 49 | 0 | 0 | 2 | 3 | 0 | 0 |
| Lauren Rowe | 89 | 0 | 1 | 1 | 0 | 31 | 53 | 0 | 0 | 4 | 1 | 1 | 0 |
| Olivia Chisholm | 85 | 1 | 0 | 1 | 1 | 26 | 53 | 0 | 0 | 8 | 0 | 0 | 0 |
| April Lantaigne | 76 | 0 | 0 | 0 | 0 | 13 | 43 | 3 | 4 | 1 | 1 | 1 | 0 |
| Zoe Burns | 14 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sarah Stratigakis | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyota Katembo | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Cathro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Deolinda Cota-Yarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Krzyzaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaila Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloey Uddenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALKEEPER | MIN | GA | SV | CS | PCH | TCH | DS | SS | ACIB | ACOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina D'Angelo | 90 | 0 | 3 | 1 | 1 | 53 | 0 | 0 | 10 | 6 |
Montreal Roses FC
9E. BennettST
18C. BilbaultMF
13E. Badu 63'MF
11M. AlidouMF
7N. PaquinMF
20M. Sauvé 89'DF
6A. SetoDF
2L. CappadonaDF
77A. Heilferty 63'WB
10L. PecherskyWB
26G. LambertGK
AFC Toronto
28L. SilanoST
11K. HunterST
4N. SmallST
7790' + 6' L. RoweMF
20Z. HasenauerMF
1686' O. ChisholmMF
277' A. LantaigneMF
31C. BarnettDF
24S. ZadorskyDF
14S. RollinsDF
18S. D'AngeloGK
Bench
Montreal Roses FC
3H. Whitaker 63'
4S. Hill 89'
5J. Leas
12T. Boychuk 63'
15C. Minas
19L. Thibault
22A. Laroche
23F. Roy
28A. Pierre-Louis
AFC Toronto
7K. Novak
1086' S. Stratigakis
1277' Z. Burns
13Sierra Cota-Yarde
1790' + 6' N. Katembo
19A. Cathro
21M. Fontana
22C. Uddenberg
33D. Krzyzaniak
Managers
Montreal Roses FC
Maryse Bard-Martel
Manager
AFC Toronto
Marko Milanovic
Manager
Montreal Roses FC
9E. BennettST
12T. Boychuk 63'AT
18C. BilbaultMF
11M. AlidouMF
7N. PaquinMF
6A. SetoDF
4S. Hill 89'DF
3H. Whitaker 63'DF
2L. CappadonaDF
10L. PecherskyWB
26G. LambertGK
AFC Toronto
28L. SilanoST
11K. HunterST
4N. SmallST
20Z. HasenauerMF
1790' + 6' N. KatemboMF
1086' S. StratigakisMF
31C. BarnettDF
24S. ZadorskyDF
14S. RollinsDF
1277' Z. BurnsDF
18S. D'AngeloGK
Bench
Montreal Roses FC
5J. Leas
13E. Badu 63'
15C. Minas
19L. Thibault
20M. Sauvé 89'
22A. Laroche
23F. Roy
28A. Pierre-Louis
77A. Heilferty 63'
AFC Toronto
277' A. Lantaigne
7K. Novak
13Sierra Cota-Yarde
1686' O. Chisholm
19A. Cathro
21M. Fontana
22C. Uddenberg
33D. Krzyzaniak
7790' + 6' L. Rowe
Managers
Montreal Roses FC
Maryse Bard-Martel
Manager
AFC Toronto
Marko Milanovic
Manager